| Academic Year 2025-26 |
Odd Semester
| THIRD YEAR TOPPERS LIST | ||
| Rank | Name of Student | Percentage Marks |
| 1 | Ms. Gurav Vaishnavi Prakash | 92.24 % |
| 2 | Ms. Tandale Sneha Uday | 90.82 % |
| 3 | Ms. Patil Shravni Vilas | 90.71 % |
| SECOND YEAR TOPPERS LIST | ||
| Rank | Name of Student | Percentage Marks |
| 1 | Ms. Patil Arpita Dilip | 91.88 % |
| 2 | Mr. Dhale Chetan Jaku | 90.82 % |
| 3 | Ms. Patil Aditi Sandip | 90.71 % |
| Academic Year 2024-25 |
Even Semester
| THIRD YEAR TOPPERS LIST | ||
| Rank | Name of Student | Percentage Marks |
| 1 | Ms. Gurav Vaishnavi Prakash | 92.24 % |
| 2 | Ms. Tandale Sneha Uday | 90.82 % |
| 3 | Ms. Patil Shravni Vilas | 90.71 % |
| SECOND YEAR TOPPERS LIST | ||
| Rank | Name of Student | Percentage Marks |
| 1 | Ms. Patil Arpita Dilip | 91.88 % |
| 2 | Mr. Dhale Chetan Jaku | 90.82 % |
| 3 | Ms. Patil Aditi Sandip | 90.71 % |
Odd Semester
| THIRD YEAR TOPPERS LIST | ||
| Rank | Name of Student | Percentage Marks |
| 1 | Ms. Vadar Amruta Namdev | 92.00 % |
| 2 | Ms. Gurav Vaishnavi Prakash | 91.33% |
| 3 | Ms. Patil Shravni Vilas | 89.4 % |
| SECOND YEAR TOPPERS LIST | ||
| Rank | Name of Student | Percentage Marks |
| 1 | Mr. Dhale Chetan Jaku | 93.53% |
| 2 | Ms. Patil Harshada Ananda | 93.29% |
| 3 | Ms. Hankare Saniya Tanaji | 91.60% |
| Academic Year 2023-24 |
| THIRD YEAR TOPPERS LIST | ||
| Rank | Name of Student | Percentage Marks |
| 1 | Mr. Dange Diptesh Dilip | 92.11 % |
| 2 | Mr. Patil Akash Vidyadhar | 89.14% |
| 3 | Mr. Tiwari Niharika Shivprakash | 88.91% |
| SECOND YEAR TOPPERS LIST | ||
| Rank | Name of Student | Percentage Marks |
| 1 | Mr. Upadhye Pruthesh Neminath | 92.80 % |
| 2 | Mr. Gurav Vaishnvi Prakash | 92.13 % |
| 3 | Ms. Patil Shravni Vilas | 92.10 % |
| Academic Year 2022-23 |
| THIRD YEAR TOPPERS LIST | ||
| Rank | Name of Student | Percentage Marks |
| 1 | Mr. Sutar Pranav Sandip | 93.00 % |
| 2 | Mr. Mali Abhishek Pundalik | 88.56% |
| 3 | Mr. Patil Aryan Rajendra | 88.44 % |
| SECOND YEAR TOPPERS LIST | ||
| Rank | Name of Student | Percentage Marks |
| 1 | Mr. Dange Diptesh Dilip | 91.87 % |
| 2 | Mr. Patil Vishal Prakash | 89.69 % |
| 3 | Ms. Tiwari Niharika Shivprakash | 89.47% |
| Academic Year 2021-22 |
| THIRD YEAR TOPPERS LIST | ||
| Rank | Name of Student | Percentage Marks |
| 1 | Mr. Patil Utkarsh Rajendra | 91.37 % |
| 2 | Mr. Shete Pranav Santosh | 90.23 % |
| 3 | Miss. Koli Aishwarya Vilas | 86.66 % |
| SECOND YEAR TOPPERS LIST | ||
| Rank | Name of Student | Percentage Marks |
| 1 | Mr. Sutar Pranav Sandip | 93.53 % |
| 2 | Mr. Patil Aryan Rajendra | 91.60 % |
| 3 | Ms. Jadhav Tanuja Tukaram | 91.46 % |
| Academic Year 2020-21 |
| THIRD YEAR TOPPERS LIST | ||
| Rank | Name of Student | Percentage Marks |
| 1 | Ms. Attar Naaz Altaphhusen | 93.14 % |
| 2 | Ms. Desai Pranoti Parashram | 91.89 % |
| 3 | Mr. Manglekar Harshwardhan Anil | 91.09 % |
| SECOND YEAR TOPPERS LIST | ||
| Rank | Name of Student | Percentage Marks |
| 1 | Mr. Shete Pranav Santosh | 92.13 % |
| 2 | Mr.Chavan Ritesh Baban | 91.66 % |
| 3 | Ms.Lad Vaishnavi Nivrutti | 87.33% |
| Academic Year 2019-20 |
| THIRD YEAR TOPPERS LIST | ||
| Rank | Name of Student | Percentage Marks |
| 1 | Ms.Mali Mayuri Pundalik | 97.14 % |
| 2 | Ms. Jangam Vaibhavi Bharat | 95.09 % |
| 3 | Ms. Sutar Akanksha Ramesh | 93.77 % |
| SECOND YEAR TOPPERS LIST | ||
| Rank | Name of Student | Percentage Marks |
| 1 | Ms.Attar Naaz Altaph | 88.67% |
| 2 | Ms.Pawar Vaibhavi Vishwanath | 87.60% |
| 3 | Ms.Patil Apurva Shahaji | 87.07% |
| SECOND YEAR TOPPERS LIST | ||
| Rank | Name of Student | Percentage Marks |
| 1 | Ms.Attar Naaz Altaph | 88.67% |
| 2 | Ms.Pawar Vaibhavi Vishwanath | 87.60% |
| 3 | Ms.Patil Apurva Shahaji | 87.07% |
